<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Mortgage Interest Rate Predictions!</title>
	<atom:link href="http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 21:27:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Walden</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-1865</link>
		<dc:creator>David Walden</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-1865</guid>
		<description>Jim - I just saw a comment that you made on Facebook while you were writing a story and remembered back about the predictions of 7% mortgage interest rates by the end of the year.  I am still locking in rates at 4.75% on &quot;conforming&quot; loans, so my suspicion is that 7% is still out there somewhere in the future but not before the end of the year.  The Fed has slowed their buying of our own mortgage backed securities (kinda like robbing Peter to pay Paul) but still will be buying through the first quarter of 2010.  When they either run out of our money or some of the insanity starts coming to a halt, we will see interest rate rises.  I suspect though we will end up 2010 in the 6(s) - middle to high but no 7% unless you are talking about the hard to get jumbo loans.

Let&#039;s revisit this at the end of 2010 and see where we are...

This is still a great time to buy real estate so keep on buyin&#039;

Dave Walden</description>
		<content:encoded><![CDATA[<p>Jim &#8211; I just saw a comment that you made on Facebook while you were writing a story and remembered back about the predictions of 7% mortgage interest rates by the end of the year.  I am still locking in rates at 4.75% on &#8220;conforming&#8221; loans, so my suspicion is that 7% is still out there somewhere in the future but not before the end of the year.  The Fed has slowed their buying of our own mortgage backed securities (kinda like robbing Peter to pay Paul) but still will be buying through the first quarter of 2010.  When they either run out of our money or some of the insanity starts coming to a halt, we will see interest rate rises.  I suspect though we will end up 2010 in the 6(s) &#8211; middle to high but no 7% unless you are talking about the hard to get jumbo loans.</p>
<p>Let&#8217;s revisit this at the end of 2010 and see where we are&#8230;</p>
<p>This is still a great time to buy real estate so keep on buyin&#8217;</p>
<p>Dave Walden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walberg</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-1043</link>
		<dc:creator>Jim Walberg</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-1043</guid>
		<description>Hey David...thanks for checking in again with your mortgage update.  YES...Buyers who are planning to make a purchase this year need to act NOW!  Great interest rates, a good selection of homes to choose from, and prices that are still adjusted to the 2003 price levels makes this a perfect time to buy.  As the year unfolds other factors are expected to increase mortgage rates by the end of the year.  So...BUY!</description>
		<content:encoded><![CDATA[<p>Hey David&#8230;thanks for checking in again with your mortgage update.  YES&#8230;Buyers who are planning to make a purchase this year need to act NOW!  Great interest rates, a good selection of homes to choose from, and prices that are still adjusted to the 2003 price levels makes this a perfect time to buy.  As the year unfolds other factors are expected to increase mortgage rates by the end of the year.  So&#8230;BUY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Walden</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-1042</link>
		<dc:creator>David Walden</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-1042</guid>
		<description>Well rates for a 30 year fixed at $417,000 and below are sitting at 5.25% (5/1 ARMS are at 4.375%) today with one of our major lenders.  We had a blip in the market on May 27th due to an overload with the lenders and an enormous amount of loans put into the market with no buyers for that volume.  Lenders have now caught up and rates have gone back to &quot;normal&quot;.  I still predict I will be locking loans at 5.5% and below in August.

We are in interesting times and foreign investors in our debt (mortgage backed securities) have not been as strong as in our history but we still are one of the best and consistent investments available for the world market.

This is still a great time to buy for anyone looking for a good deal.  Interest rates will continue to fluctuate and may even go back down to the middle to high 4% range if the market stumbles again but even at 5.25% those are some of the lowest rates in our history.</description>
		<content:encoded><![CDATA[<p>Well rates for a 30 year fixed at $417,000 and below are sitting at 5.25% (5/1 ARMS are at 4.375%) today with one of our major lenders.  We had a blip in the market on May 27th due to an overload with the lenders and an enormous amount of loans put into the market with no buyers for that volume.  Lenders have now caught up and rates have gone back to &#8220;normal&#8221;.  I still predict I will be locking loans at 5.5% and below in August.</p>
<p>We are in interesting times and foreign investors in our debt (mortgage backed securities) have not been as strong as in our history but we still are one of the best and consistent investments available for the world market.</p>
<p>This is still a great time to buy for anyone looking for a good deal.  Interest rates will continue to fluctuate and may even go back down to the middle to high 4% range if the market stumbles again but even at 5.25% those are some of the lowest rates in our history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Tacconi</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-992</link>
		<dc:creator>Michael Tacconi</dc:creator>
		<pubDate>Thu, 28 May 2009 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-992</guid>
		<description>Where are we now?</description>
		<content:encoded><![CDATA[<p>Where are we now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Mortgages Have Found Their &#8220;Sweet Spot&#8221;! &#187; East Bay Real Estate</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-990</link>
		<dc:creator>2009 Mortgages Have Found Their &#8220;Sweet Spot&#8221;! &#187; East Bay Real Estate</dc:creator>
		<pubDate>Thu, 28 May 2009 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-990</guid>
		<description>[...] One of these key factors will not continue for much longer - attractive mortgage interest rates.  And&#8230;you can quote me on it, &#8220;Mortgage interest rates in the $725,000 and below price points will go UP by the end of year - maybe as high as 7%!&#8221;  My reason for making this prediction is inflation.  I believe we will see inflation kick back in within the next month or two driving mortgage rates up from current rates of 5.8%. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of these key factors will not continue for much longer &#8211; attractive mortgage interest rates.  And&#8230;you can quote me on it, &#8220;Mortgage interest rates in the $725,000 and below price points will go UP by the end of year &#8211; maybe as high as 7%!&#8221;  My reason for making this prediction is inflation.  I believe we will see inflation kick back in within the next month or two driving mortgage rates up from current rates of 5.8%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appraisals - The Next BIG Hurdle In Buying &#38; Selling Real Estate! &#187; East Bay Real Estate</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-943</link>
		<dc:creator>Appraisals - The Next BIG Hurdle In Buying &#38; Selling Real Estate! &#187; East Bay Real Estate</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-943</guid>
		<description>[...] Jim Walberg provides a first hand experience regarding what is becoming the next BIG hurdle for Buyers and Sellers of real estate, and it is starting right now! [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Walberg provides a first hand experience regarding what is becoming the next BIG hurdle for Buyers and Sellers of real estate, and it is starting right now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walberg</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-925</link>
		<dc:creator>Jim Walberg</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-925</guid>
		<description>I just read an article on Yahoo! Finance that was titled, &quot;Mortgage Rates May Fall to 4.2% By Each of Year:  Economist&quot;  This was based on analysis using trends on the Merrill Lynch Proprietary House Market Index.  The summary comment was, &quot;The expected fall in the mortgage rate offsets the expected increase in continuing clais, suggesting that the environment for home sales will improve over the remainder of the year.  However, sales are expected to remain sluggish and may not be sufficient to absorb the inflow of the supply of foreclosures still coming...&quot;  In conclusion they stated that, &quot;A bottoming in housing still remains elusive, and unemployment rates increasing to over 10% could hamper a recovery.&quot;

So, a completely different opinion that what has been commented on by Michael and David.  Any more thoughts?</description>
		<content:encoded><![CDATA[<p>I just read an article on Yahoo! Finance that was titled, &#8220;Mortgage Rates May Fall to 4.2% By Each of Year:  Economist&#8221;  This was based on analysis using trends on the Merrill Lynch Proprietary House Market Index.  The summary comment was, &#8220;The expected fall in the mortgage rate offsets the expected increase in continuing clais, suggesting that the environment for home sales will improve over the remainder of the year.  However, sales are expected to remain sluggish and may not be sufficient to absorb the inflow of the supply of foreclosures still coming&#8230;&#8221;  In conclusion they stated that, &#8220;A bottoming in housing still remains elusive, and unemployment rates increasing to over 10% could hamper a recovery.&#8221;</p>
<p>So, a completely different opinion that what has been commented on by Michael and David.  Any more thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walberg</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-921</link>
		<dc:creator>Jim Walberg</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-921</guid>
		<description>Thanks for the clarification.  At may age there are times when I can&#039;t keep up with your humor.  Enjoy your day.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.  At may age there are times when I can&#8217;t keep up with your humor.  Enjoy your day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Walden</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-920</link>
		<dc:creator>David Walden</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-920</guid>
		<description>Well - I did not understand his - &quot;People who are accustomed to instant meals, instant internet access, traffic light sensors, or movies-on-demand tend to forget these things.&quot;  I just responded that I take my time.  No big deal.  Fun enough!</description>
		<content:encoded><![CDATA[<p>Well &#8211; I did not understand his &#8211; &#8220;People who are accustomed to instant meals, instant internet access, traffic light sensors, or movies-on-demand tend to forget these things.&#8221;  I just responded that I take my time.  No big deal.  Fun enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Walberg</title>
		<link>http://www.eastbayrealestate.com/buyers/2009-mortgage-interest-rate-predictions/comment-page-1/#comment-919</link>
		<dc:creator>Jim Walberg</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=678#comment-919</guid>
		<description>So, David...what is the deal with, &quot;...the long dinners with someone that I care a lot about.  At my age, I want them to last as long as they can.&quot;  Is this referring to something in my posting?  Until next time....</description>
		<content:encoded><![CDATA[<p>So, David&#8230;what is the deal with, &#8220;&#8230;the long dinners with someone that I care a lot about.  At my age, I want them to last as long as they can.&#8221;  Is this referring to something in my posting?  Until next time&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
