<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 East Bay Real Estate Update: Challenges Facing $1 Million+ Buyer/Sellers</title>
	<atom:link href="http://www.eastbayrealestate.com/sellers/2010-east-bay-real-estate-market-update-challenges-facing-1-million-buyerseller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayrealestate.com/sellers/2010-east-bay-real-estate-market-update-challenges-facing-1-million-buyerseller/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: East Bay Real Estate: Jim Walberg&#8217;s 2011 Real Estate Predictions! » East Bay Real Estate</title>
		<link>http://www.eastbayrealestate.com/sellers/2010-east-bay-real-estate-market-update-challenges-facing-1-million-buyerseller/comment-page-1/#comment-3512</link>
		<dc:creator>East Bay Real Estate: Jim Walberg&#8217;s 2011 Real Estate Predictions! » East Bay Real Estate</dc:creator>
		<pubDate>Tue, 18 Jan 2011 02:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=1600#comment-3512</guid>
		<description>[...] 2011 predictions for the East Bay real estate market are much different from last year. Last year they were focused on Loan Modifications, Fannie and Freddie, availability of mortgages, [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 predictions for the East Bay real estate market are much different from last year. Last year they were focused on Loan Modifications, Fannie and Freddie, availability of mortgages, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: East Bay Real Estate: 2010 Update &#8211; Short Sales Replacing REO&#8217;s! » East Bay Real Estate</title>
		<link>http://www.eastbayrealestate.com/sellers/2010-east-bay-real-estate-market-update-challenges-facing-1-million-buyerseller/comment-page-1/#comment-3460</link>
		<dc:creator>East Bay Real Estate: 2010 Update &#8211; Short Sales Replacing REO&#8217;s! » East Bay Real Estate</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=1600#comment-3460</guid>
		<description>[...] &#8220;Distressed&#8221; homes already make up a large chunk of the local real estate market. Nearly half of the homes sold in the Bay Area between September 2009 and this past February were short sales or foreclosures.  And the market share of Bay Area short sales rose from 15.65 percent in September 2009 to 18.64 percent this past February.  And, we still see some softening of prices in the $1 million+ price range in our region which may cr... [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Distressed&#8221; homes already make up a large chunk of the local real estate market. Nearly half of the homes sold in the Bay Area between September 2009 and this past February were short sales or foreclosures.  And the market share of Bay Area short sales rose from 15.65 percent in September 2009 to 18.64 percent this past February.  And, we still see some softening of prices in the $1 million+ price range in our region which may cr&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Urban Land Institute&#8217;s 2010 &#8220;Housing In America: The Next Decade&#8221; » East Bay Real Estate</title>
		<link>http://www.eastbayrealestate.com/sellers/2010-east-bay-real-estate-market-update-challenges-facing-1-million-buyerseller/comment-page-1/#comment-3368</link>
		<dc:creator>The Urban Land Institute&#8217;s 2010 &#8220;Housing In America: The Next Decade&#8221; » East Bay Real Estate</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=1600#comment-3368</guid>
		<description>[...] is important for all of us to deal with reality in the midst of one of the biggest housing crisis in decades. You know I am looking for ways to make lemonade out of lemons in all aspects of my life.  So, I [...]</description>
		<content:encoded><![CDATA[<p>[...] is important for all of us to deal with reality in the midst of one of the biggest housing crisis in decades. You know I am looking for ways to make lemonade out of lemons in all aspects of my life.  So, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 East Bay Real Estate Update: Smart Sellers Are On The Market NOW! » East Bay Real Estate</title>
		<link>http://www.eastbayrealestate.com/sellers/2010-east-bay-real-estate-market-update-challenges-facing-1-million-buyerseller/comment-page-1/#comment-3319</link>
		<dc:creator>2010 East Bay Real Estate Update: Smart Sellers Are On The Market NOW! » East Bay Real Estate</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayrealestate.com/?p=1600#comment-3319</guid>
		<description>[...] in Short Sales and bank foreclosures in the $1 million+ price range for 12 months or more.  The trend of $1 million+ slice of the market is upward and is projected to continue.  This will dramatically influence the [...]</description>
		<content:encoded><![CDATA[<p>[...] in Short Sales and bank foreclosures in the $1 million+ price range for 12 months or more.  The trend of $1 million+ slice of the market is upward and is projected to continue.  This will dramatically influence the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

